Products
Battery finder
392 starter batteries from TAB, Topla, Vesna and Volthor
| Short code | Series | Ah | EN (A) | Dimensions (mm) | Box type | DIN | Ident. no. | |
|---|---|---|---|---|---|---|---|---|
| TR11M | TAB POLAR TRUCK | 110 | 720 | 509x175x182/202 | MAC110 | 61044 | 1001908 | |
| ET11M | TOPLA ENERGY TRUCK | 110 | 720 | 509x175x182/208 | MAC110 | 61044 | 1000515 | |
| VT11M | VESNA POWER TRUCK | 110 | 720 | 509x175x182/202 | MAC110 | 61044 | 1002641 | |
| VUT11M | VOLTHOR ULTRA TRUCK | 110 | 720 | 509x175x182/220 | MAC110 | 61044 | 1003058 | |
| TR11D7 | TAB POLAR TRUCK | 110 | 740 | 283x269x208/230 | D7 | 6TN | 1000013 | |
| EN11D7 | TOPLA ENERGY TRUCK | 110 | 740 | 283x269x208/230 | D7 | 6TN | 1000117 | |
| VT11D7 | VESNA POWER TRUCK | 110 | 740 | 282x269x208/230 | D7 | 6TN | 1002282 | |
| VUT11D7 | VOLTHOR ULTRA TRUCK | 110 | 740 | 283x269x208/230 | D7 | 6TN | 1000222 | |
| TR11 | TAB POLAR TRUCK | 110 | 800 | 345x172x218/238 | 60528 | 61028 | 1000291 | |
| TR11P | TAB POLAR TRUCK | 110 | 800 | 345x175x218/238 | 60528 | 61028 | 1000293 | |
| ET11 | TOPLA ENERGY TRUCK | 110 | 800 | 345x172x218/238 | 60528 | 61028 | 1000614 | |
| ET11P | TOPLA ENERGY TRUCK | 110 | 800 | 345x175x218/238 | 60528 | 61028 | 1000617 | |
| VT11 | VESNA POWER TRUCK | 110 | 800 | 345x172x218/238 | 60528 | 61028 | 1000856 | |
| VT11P | VESNA POWER TRUCK | 110 | 800 | 345x175x218/238 | 60528 | 61028 | 1000854 | |
| VUT11 | VOLTHOR ULTRA TRUCK | 110 | 800 | 345x172x218/238 | 60528 | 61028 | 1001263 | |
| VUT11P | VOLTHOR ULTRA TRUCK | 110 | 800 | 345x172x218/238 | 60528 | 61028 | 1001276 | |
| TR12H | TAB POLAR TRUCK | 125 | 800 | 345x172x269/289 | 62512 | 62512 | 1000292 | |
| ET12H | TOPLA ENERGY TRUCK | 125 | 800 | 345x172x269/289 | 62512 | 62512 | 1000615 | |
| VT12H | VESNA POWER TRUCK | 125 | 800 | 345x172x269/289 | 62512 | 62512 | 1000857 | |
| VUT12H | VOLTHOR ULTRA TRUCK | 125 | 800 | 345x172x269/289 | 62512 | 62512 | 1001236 | |
| TR12D7 | TAB POLAR TRUCK | 125 | 900 | 283x269x208/230 | D7 | 6TLD | 1000015 | |
| EN12D7 | TOPLA ENERGY TRUCK | 125 | 900 | 283x269x208/230 | d7 | 6TND | 1002927 | |
| ET13H | TOPLA ENERGY TRUCK | 135 | 800 | 345x172x269/289 | 62512 | 63512 | 1000616 | |
| TR13A | TAB POLAR TRUCK | 135 | 850 | 513x189x194/216 | A | 63530 | 1003036 | |
| TR13M | TAB POLAR TRUCK | 135 | 850 | 509x175x182/202 | MAC110 | 63544 | 1001912 | |
| TR13MR | TAB POLAR TRUCK | 135 | 850 | 509x175x182/202 | MAC110 | 63545 | 1003038 | |
| TM13M | TAB MAGIC TRUCK | 135 | 850 | 509x175x196/218 | MAC110 | 63544 SMF | 1000493 | |
| ET13A | TOPLA ENERGY TRUCK | 135 | 850 | 513x189x194/216 | A | 63530 | 1003042 | |
| ET13M | TOPLA ENERGY TRUCK | 135 | 850 | 509x175x182/202 | MAC110 | 63544 | 1000504 | |
| ET13MR | TOPLA ENERGY TRUCK | 135 | 850 | 509x175x182/202 | MAC110 | 63545 | 1003043 | |
| TT13M | TOPLA TOP TRUCK | 135 | 850 | 509x175x196/218 | MAC110 | 63544 SMF | 1000860 | |
| VT13A | VESNA POWER TRUCK | 135 | 850 | 513x189x194/216 | A | 63530 | 1003047 | |
| VT13M | VESNA POWER TRUCK | 135 | 850 | 509x175x182/202 | MAC110 | 63544 | 1002395 | |
| VT13MR | VESNA POWER TRUCK | 135 | 850 | 509x175x182/202 | MAC110 | 63545 | 1003048 | |
| VTP13M | VESNA PREMIUM TRUCK | 135 | 850 | 509x175x196/218 | MAC110 | 63544 SMF | 1000691 | |
| VUT13A | VOLTHOR ULTRA TRUCK | 135 | 850 | 513x189x194/216 | A | 63530 | 1003059 | |
| VUT13M | VOLTHOR ULTRA TRUCK | 135 | 850 | 509x175x182/202 | MAC110 | 63544 | 1003060 | |
| VUT13MR | VOLTHOR ULTRA TRUCK | 135 | 850 | 509x175x182/202 | MAC110 | 63545 | 1003061 | |
| VST13M | VOLTHOR SUPREME TRUCK | 135 | 850 | 509x175x196/218 | MAC110 | 63544 SMF | 1001373 | |
| TM14 | TAB MAGIC TRUCK | 140 | 850 | 507x188x200/222 | A | 64030 SMF | 1001224 | |
| TT14 | TOPLA TOP TRUCK | 140 | 850 | 507x188x200/222 | A | 64030 SMF | 1000842 | |
| VTP14 | VESNA PREMIUM TRUCK | 140 | 850 | 507x188x200/222 | A | 64030 SMF | 1000850 | |
| VST14 | VOLTHOR SUPREME TRUCK | 140 | 850 | 507x188x200/222 | A | 64030 SMF | 1001374 | |
| TM15 | TAB MAGIC TRUCK | 150 | 950 | 513x222x194/216 | B | 65018 SMF | 1001756 | |
| TT15 | TOPLA TOP TRUCK | 150 | 950 | 513x222x194/216 | B | 65018 SMF | 1001757 | |
| VTP15 | VESNA PREMIUM TRUCK | 150 | 950 | 513x222x194/216 | B | 65018 SMF | 1001761 | |
| VST15 | VOLTHOR SUPREME TRUCK | 150 | 950 | 513x222x194/216 | B | 65018 SMF | 1001759 | |
| TM15M | TAB MAGIC TRUCK | 150 | 1000 | 509x175x196/218 | MAC110 | 65048 SMF | 1000497 | |
| TT15M | TOPLA TOP TRUCK | 150 | 1000 | 509x175x196/218 | MAC110 | 65048 SMF | 1026930 | |
| VT15M | VESNA POWER TRUCK | 150 | 1000 | 509x175x182/202 | MAC110 | 65048 | 1002530 | |
| VTP15M | VESNA PREMIUM TRUCK | 150 | 1000 | 509x175x196/218 | MAC110 | 65048 SMF | 1000702 | |
| VST15M | VOLTHOR SUPREME TRUCK | 150 | 1000 | 509x175x196/218 | MAC110 | 65048 SMF | 1001375 | |
| TR17 | TAB POLAR TRUCK | 170 | 1050 | 512x223x194/216 | B | 67018 | 1000479 | |
| TR17R | TAB POLAR TRUCK | 170 | 1050 | 512x224x194/216 | B | 67019 | 1000480 | |
| VT17 | VESNA POWER TRUCK | 170 | 1050 | 512x223x194/216 | B | 67018 | 1000516 | |
| VT17R | VESNA POWER TRUCK | 170 | 1050 | 512x224x194/216 | B | 67019 | 1000517 | |
| VUT17 | VOLTHOR ULTRA TRUCK | 170 | 1050 | 512x223x194/216 | B | 67018 | 1000503 | |
| VUT17R | VOLTHOR ULTRA TRUCK | 170 | 1050 | 512x224x194/216 | B | 67019 | 1000505 | |
| TR18 | TAB POLAR TRUCK | 180 | 1100 | 512x223x194/216 | B | 68032 | 1000482 | |
| TM18 | TAB MAGIC TRUCK | 180 | 1100 | 513x222x194/216 | B | 68032 SMF | 1001474 |
SMF – maintenance-free (Ca/Ca) · EFB – Enhanced Flooded Battery for Start-Stop · AGM – Absorbent Glass Mat for Start-Stop and recuperation · JIS – Asian case standard · EN – cold cranking current to EN 50342