Products
Battery finder
392 starter batteries from TAB, Topla, Vesna and Volthor
| Short code | Series | Ah | EN (A) | Dimensions (mm) | Box type | DIN | Ident. no. | |
|---|---|---|---|---|---|---|---|---|
| AG50 | TAB AGM STOP&GO | 50 | 570 | 207x175x190 | L1 | L1 AGM | 1032788 | |
| AG60 | TAB AGM STOP&GO | 60 | 680 | 242x175x190 | L2 | L2 AGM | 1000799 | |
| TAG60 | TOPLA AGM STOP&GO | 60 | 680 | 242x175x190 | L2 | L2 AGM | 1000256 | |
| VAG60 | VESNA AGM STOP&GO | 60 | 680 | 242x175x190 | L2 | L2 AGM | 1001390 | |
| VGM60 | VOLTHOR AGM STOP&GO | 60 | 680 | 242x175x190 | L2 | L2 AGM | 1002835 | |
| AG70 | TAB AGM STOP&GO | 70 | 760 | 278x175x190 | L3 | L3 AGM | 1000800 | |
| TAG70 | TOPLA AGM STOP&GO | 70 | 760 | 278x175x190 | L3 | L3 AGM | 1000259 | |
| VAG70 | VESNA AGM STOP&GO | 70 | 760 | 278x175x190 | L3 | L3 AGM | 1001391 | |
| VGM70 | VOLTHOR AGM STOP&GO | 70 | 760 | 278x175x190 | L3 | L3 AGM | 1002836 | |
| TAG75 | TOPLA AGM STOP&GO | 75 | 140 | 261x173x198/220 | D26 | 57029 AGM | 1000269 | |
| TAG75X | TOPLA AGM STOP&GO | 75 | 140 | 261x173x198/220 | D26 | 57024 | 1000268 | |
| AG75 | TAB AGM STOP&GO | 75 | 750 | 261x173x198/220 | D26 | 57029 AGM | 1000805 | |
| AG75X | TAB AGM STOP&GO | 75 | 750 | 261x173x198/220 | D26 | 57024 AGM | 1000806 | |
| VAG75 | VESNA AGM STOP&GO | 75 | 750 | 261x173x198/220 | D26 | 57029 AGM | 1027582 | |
| VAG75X | VESNA AGM STOP&GO | 75 | 750 | 261x173x198/220 | D26 | 57029 AGM | 1027583 | |
| VGM75 | VOLTHOR AGM STOP&GO | 75 | 750 | 261x173x198/220 | D26 | 57024 AGM | 1002840 | |
| VGM75X | VOLTHOR AGM STOP&GO | 75 | 750 | 261x173x198/220 | D26 | 57024 AGM | 1002841 | |
| AG80 | TAB AGM STOP&GO | 80 | 800 | 315x175x190 | L4 | L4 AGM | 1000801 | |
| TAG80 | TOPLA AGM STOP&GO | 80 | 800 | 315x175x190 | L4 | L4 AGM | 1000262 | |
| VAG80 | VESNA AGM STOP&GO | 80 | 800 | 315x175x190 | L4 | L4 AGM | 1001392 | |
| VGM80 | VOLTHOR AGM STOP&GO | 80 | 800 | 315x175x190 | L4 | L4 AGM | 1002837 | |
| AG95 | TAB AGM STOP&GO | 95 | 850 | 353x175x190 | L5 | L5 AGM | 1000802 | |
| TAG95 | TOPLA AGM STOP&GO | 95 | 850 | 353x175x190 | L5 | L5 AGM | 1000264 | |
| VAG95 | VESNA AGM STOP&GO | 95 | 850 | 353x175x190 | L5 | L5 AGM | 1001393 | |
| VGM95 | VOLTHOR AGM STOP&GO | 95 | 850 | 353x175x190 | L5 | L5 AGM | 1002838 | |
| AG105 | TAB AGM STOP&GO | 105 | 950 | 394x175x190 | L6 | L6 AGM | 1000803 | |
| TAG105 | TOPLA AGM STOP&GO | 105 | 950 | 394x175x190 | L6 | L6 AGM | 1000266 | |
| VAG105 | VESNA AGM STOP&GO | 105 | 950 | 394x175x190 | L6 | L6 AGM | 1001394 | |
| VGM105 | VOLTHOR AGM STOP&GO | 105 | 950 | 394x175x190 | L6 | L6 AGM | 1002839 |
SMF – maintenance-free (Ca/Ca) · EFB – Enhanced Flooded Battery for Start-Stop · AGM – Absorbent Glass Mat for Start-Stop and recuperation · JIS – Asian case standard · EN – cold cranking current to EN 50342