Productos
Buscador de baterías
392 baterías de arranque TAB, Topla, Vesna y Volthor
| Código corto | Serie | Ah | EN (A) | Dimensiones (mm) | Tipo de caja | DIN | N.º ident. | |
|---|---|---|---|---|---|---|---|---|
| S92 | TAB POLAR | 92 | 800 | 353x175x175 | L5B | 59220 SMF | 1000875 | |
| S92H | TAB POLAR | 92 | 800 | 353x175x190 | L5 | 59222 SMF | 1000901 | |
| E92 | TOPLA ENERGY | 92 | 800 | 353x175x175 | L5B | 59220 | 1000211 | |
| B92H | VESNA POWER | 92 | 800 | 315x175x190 | L4 | 59249 SMF | 1001585 | |
| PO92 | VESNA POWER | 92 | 800 | 353x175x175 | L5B | 59220 SMF | 1001565 | |
| VU92H | VOLTHOR ULTRA | 92 | 800 | 315x175x190 | L4 | 59249 SMF | 1001248 | |
| VU92 | VOLTHOR ULTRA | 92 | 800 | 353x175x175 | L5B | 59220 SMF | 1001281 | |
| S95J | TAB POLAR | 95 | 850 | 306x173x220/221 | D31 | 59518 SMF | 1000941 | |
| S95JX | TAB POLAR | 95 | 850 | 306x173x200/221 | D31 | 59519 SMF | 1000947 | |
| AG95 | TAB AGM STOP&GO | 95 | 850 | 353x175x190 | L5 | L5 AGM | 1000802 | |
| TT95J | TOPLA TOP JIS | 95 | 850 | 306x173x200/221 | D31 | 59518 SMF | 1000330 | |
| TT95JX | TOPLA TOP JIS | 95 | 850 | 306x173x200/221 | D31 | 59519 SMF | 1000337 | |
| TAG95 | TOPLA AGM STOP&GO | 95 | 850 | 353x175x190 | L5 | L5 AGM | 1000264 | |
| PO95J | VESNA POWER | 95 | 850 | 306x173x200/221 | D31 | 59518 SMF | 1001586 | |
| PO95JX | VESNA POWER | 95 | 850 | 306x173x200/221 | D31 | 59519 SMF | 1001594 | |
| VAG95 | VESNA AGM STOP&GO | 95 | 850 | 353x175x190 | L5 | L5 AGM | 1001393 | |
| VU95J | VOLTHOR ULTRA | 95 | 850 | 306x173x200/221 | D31 | 59518 SMF | 1001249 | |
| VU95JX | VOLTHOR ULTRA | 95 | 850 | 306x173x200/221 | D31 | 59519 SMF | 1001261 | |
| VGM95 | VOLTHOR AGM STOP&GO | 95 | 850 | 353x175x190 | L5 | L5 AGM | 1002838 | |
| E100V | TOPLA ENERGY | 100 | 800 | 315x175x190 | L4 | 59249 SMF | 1000201 | |
| S10H | TAB POLAR | 100 | 850 | 353x175x190 | L5 | 60038 SMF | 1000907 | |
| PO10H | VESNA POWER | 100 | 850 | 353x175x190 | L5 | 60038 SMF | 1001551 | |
| VU10H | VOLTHOR ULTRA | 100 | 850 | 353x175x190 | L5 | 60038 SMF | 1001275 | |
| P100BCIS | TAB POLAR | 100 | 900 | 330x173x218/239 | BCI 31 | BCI 31S SMF | 1000928 | |
| B10H | TAB POLAR BLUE | 100 | 900 | 353x175x190 | L5 | 60044 B | 1000342 | |
| M100H | TAB MAGIC | 100 | 900 | 353x175x190 | L5 | 60044 SMF | 1000703 | |
| E100H | TOPLA ENERGY | 100 | 900 | 353x175x190 | L5 | 60044 | 1000219 | |
| TT100BCIS | TOPLA TOP | 100 | 900 | 330x173x218/239 | BCI 31 | BCI 31S SMF | 1000299 | |
| V100BCIS | VESNA POWER | 100 | 900 | 330x173x218/239 | BCI 31 | BCI 31S SMF | 1001609 | |
| PR100H | VESNA PREMIUM | 100 | 900 | 353x175x190 | L5 | 60044 SMF | 1001567 | |
| VU100BCIS | VOLTHOR ULTRA | 100 | 900 | 330x173x218/239 | BCI 31 | BCI 31S SMF | 1001283 | |
| VS100H | VOLTHOR SUPREME | 100 | 900 | 353x175x190 | L5 | 60044 SMF | 1001262 | |
| TT100 | TOPLA TOP | 100 | 920 | 353x175x190 | L5 | 60044 SMF | 1000322 | |
| OEM105A | TAB OEM | 105 | 880 | 353x175x190 | L5 | 61038 | 1001227 | |
| SG10J | TAB EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60518 EFB | 1000786 | |
| SG10JX | TAB EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60519 EFB | 1000793 | |
| TSG10J | TOPLA EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60518 EFB | 1000237 | |
| TSG10JX | TOPLA EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60519 EFB | 1000244 | |
| VSG10J | VESNA EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60518 EFB | 313005 | |
| VSG10JX | VESNA EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60519 EFB | 313105 | |
| VEF10J | VOLTHOR EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60518 EFB | 1002041 | |
| VEF10JX | VOLTHOR EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60519 EFB | 1002048 | |
| SG10 | TAB EFB STOP&GO | 105 | 950 | 394x175x190 | L6 | 60502 EFB | 1030215 | |
| AG105 | TAB AGM STOP&GO | 105 | 950 | 394x175x190 | L6 | L6 AGM | 1000803 | |
| TSG10 | TOPLA EFB STOP&GO | 105 | 950 | 394x175x190 | L6 | 60502 EFB | 1030216 | |
| TAG105 | TOPLA AGM STOP&GO | 105 | 950 | 394x175x190 | L6 | L6 AGM | 1000266 | |
| VSG10 | VESNA EFB STOP&GO | 105 | 950 | 394x175x190 | L6 | 60502 EFB | 1030218 | |
| VAG105 | VESNA AGM STOP&GO | 105 | 950 | 394x175x190 | L6 | L6 AGM | 1001394 | |
| VEF10 | VOLTHOR EFB STOP&GO | 105 | 950 | 394x175x190 | L6 | 60502 EFB | 1030217 | |
| VGM105 | VOLTHOR AGM STOP&GO | 105 | 950 | 394x175x190 | L6 | L6 AGM | 1002839 | |
| S110BCID | TAB POLAR | 110 | 1000 | 330x173x218/237 | BCI 31 | BCI 31 SMF-D | 1000909 | |
| M110H | TAB MAGIC | 110 | 1000 | 394x175x190 | L6 | 61002 SMF | 1000862 | |
| TT110BCID | TOPLA TOP | 110 | 1000 | 330x173x218/237 | BCI 31 | BCI 31S SMF-D | 1000311 | |
| TT110H | TOPLA TOP | 110 | 1000 | 394x175x190 | L6 | 61002 SMF | 1000214 | |
| P110BCID | VESNA POWER | 110 | 1000 | 330x173x218/237 | BCI 31 | BCI 31S SMF-D | 1001601 | |
| PR110H | VESNA PREMIUM | 110 | 1000 | 394x175x190 | L6 | 61002 SMF | 1000852 | |
| VU110BCID | VOLTHOR ULTRA | 110 | 1000 | 330x173x218/237 | BCI 31 | BCI 31S SMF-D | 1001293 | |
| VS110H | VOLTHOR SUPREME | 110 | 1000 | 394x175x190 | L6 | 61002 SMF | 1001235 |
SMF – maintenance-free (Ca/Ca) · EFB – Enhanced Flooded Battery for Start-Stop · AGM – Absorbent Glass Mat for Start-Stop and recuperation · JIS – Asian case standard · EN – cold cranking current to EN 50342