Vesna · SMF · Passenger
VESNA POWER
VESNA POWER is a maintenance-free (SMF) calcium (Ca/Ca) battery for passenger cars. Reliable starts, low self-discharge and long service life.
- Capacity (Ah)
- 35–110 Ah
- EN (A)
- 270–1000 A
- Products
- 42

| Short code | Series | Ah | EN (A) | Dimensions (mm) | Box type | DIN | Ident. no. | |
|---|---|---|---|---|---|---|---|---|
| PO35J | VESNA POWER | 35 | 270 | 196x128x202/223 | B19 | 53520 SMF | 1001553 | |
| PO35JX | VESNA POWER | 35 | 270 | 196x128x202/223 | B19 | 53522 SMF | 1001568 | |
| PO35JP | VESNA POWER | 35 | 270 | 196x134x202/223 | B19 | 53521 SMF | 1001572 | |
| PO40 | VESNA POWER | 40 | 360 | 207x175x175 | L1B | 54002 SMF | 1001573 | |
| PO40X | VESNA POWER | 40 | 360 | 207x175x175 | L1B | 54003 SMF | 1001588 | |
| PO45J | VESNA POWER | 45 | 360 | 196x134x202/223 | B19 | 54520 SMF | 1001554 | |
| PO45JX | VESNA POWER | 45 | 360 | 196x134x202/223 | B19 | 54522 SMF | 1001569 | |
| PO45JA | VESNA POWER | 45 | 360 | 236x128x202/223 | B24 | 54523/84 SMF | 1001603 | |
| PO45JAX | VESNA POWER | 45 | 360 | 236x128x202/223 | B24 | 54524/51 SMF | 1001606 | |
| B45 | VESNA POWER | 45 | 400 | 175x175x190 | L0 | 54506 | 1000859 | |
| B45H | VESNA POWER | 45 | 400 | 207x175x190 | L1 | 54559 SMF | 1001596 | |
| PO45 | VESNA POWER | 45 | 420 | 207x175x175 | L1B | 54502 SMF | 1001555 | |
| PO50H | VESNA POWER | 50 | 450 | 207x175x190 | L1 | 55010 SMF | 1001575 | |
| B54 | VESNA POWER | 54 | 450 | 242x175x175 | L2B | 55001 SMF | 1001574 | |
| PO55JA | VESNA POWER | 55 | 490 | 236x128x202/223 | B24 | 55523/84 SMF | 1001611 | |
| PO55JAX | VESNA POWER | 55 | 490 | 236x128x202/223 | B24 | 55524/51 SMF | 1001607 | |
| PO55 | VESNA POWER | 55 | 500 | 242x175x175 | L2B | 55509 SMF | 1001577 | |
| B55H | VESNA POWER | 55 | 500 | 242x175x190 | L2 | 55559 SMF | 1001604 | |
| PO60H | VESNA POWER | 60 | 600 | 242x175x190 | L2 | 56008 SMF | 1001579 | |
| PO60HX | VESNA POWER | 60 | 600 | 242x175x190 | L2 | 56013 SMF | 1001571 | |
| PO60J | VESNA POWER | 60 | 600 | 230x173x200/220 | D23 | 56068 SMF | 1001557 | |
| PO60JX | VESNA POWER | 60 | 600 | 230x173x200/220 | D23 | 56069 SMF | 1001570 | |
| PO65JX | VESNA POWER | 65 | 600 | 230x173x200/220 | D23 | 56569 SMF | 1001615 | |
| PO65J | VESNA POWER | 65 | 650 | 230x173x200/220 | D23 | 56568 SMF | 1001613 | |
| B70 | VESNA POWER | 70 | 620 | 278x175x175 | L3B | 57009 SMF | 1001580 | |
| PO70J | VESNA POWER | 70 | 700 | 259x175x200/221 | D26 | 57029 SMF | 1001582 | |
| PO70JX | VESNA POWER | 70 | 700 | 259x175x200/221 | D26 | 57024 SMF | 1001592 | |
| B73H | VESNA POWER | 73 | 600 | 278x175x190 | L3 | 56638 SMF | 1001583 | |
| PO73 | VESNA POWER | 73 | 630 | 278x175x175 | L3B | 57309 SMF | 1001560 | |
| PO74H | VESNA POWER | 74 | 680 | 278x175x190 | L3 | 57412 SMF | 1001561 | |
| PO74HX | VESNA POWER | 74 | 680 | 278x175x190 | L3 | 57413 SMF | 1001593 | |
| PO75J | VESNA POWER | 75 | 740 | 259x175x200/221 | D26 | 57529 SMF | 1001614 | |
| PO75JX | VESNA POWER | 75 | 740 | 259x175x200/221 | D26 | 57524 SMF | 1001608 | |
| B88H | VESNA POWER | 88 | 720 | 353x175x190 | L5 | 58822 SMF | 1001564 | |
| V90BCIP | VESNA POWER | 90 | 800 | 330x173x218/239 | BCI 31 | BCI 31P SMF | 1001605 | |
| B92H | VESNA POWER | 92 | 800 | 315x175x190 | L4 | 59249 SMF | 1001585 | |
| PO92 | VESNA POWER | 92 | 800 | 353x175x175 | L5B | 59220 SMF | 1001565 | |
| PO95J | VESNA POWER | 95 | 850 | 306x173x200/221 | D31 | 59518 SMF | 1001586 | |
| PO95JX | VESNA POWER | 95 | 850 | 306x173x200/221 | D31 | 59519 SMF | 1001594 | |
| PO10H | VESNA POWER | 100 | 850 | 353x175x190 | L5 | 60038 SMF | 1001551 | |
| V100BCIS | VESNA POWER | 100 | 900 | 330x173x218/239 | BCI 31 | BCI 31S SMF | 1001609 | |
| P110BCID | VESNA POWER | 110 | 1000 | 330x173x218/237 | BCI 31 | BCI 31S SMF-D | 1001601 |



