Volthor · EFB · Passenger
VOLTHOR EFB STOP&GO
VOLTHOR EFB STOP&GO uses EFB technology (Enhanced Flooded Battery) for vehicles with basic Start-Stop systems and frequent starts. Up to twice the cycling resistance of standard batteries.
- Capacity (Ah)
- 50–105 Ah
- EN (A)
- 540–950 A
- Products
- 14

| Short code | Series | Ah | EN (A) | Dimensions (mm) | Box type | DIN | Ident. no. | |
|---|---|---|---|---|---|---|---|---|
| VEF50 | VOLTHOR EFB STOP&GO | 50 | 540 | 207x175x190 | L6 | 55011 EFB | 1030213 | |
| VEF60 | VOLTHOR EFB STOP&GO | 60 | 640 | 242x175x190 | L2 | 56088 EFB | 1002042 | |
| VEF65J | VOLTHOR EFB STOP&GO | 65 | 600 | 230x173x200/221 | D23 | 56568 EFB | 1002050 | |
| VEF65JX | VOLTHOR EFB STOP&GO | 65 | 600 | 230x173x200/221 | D23 | 56569 EFB | 1002049 | |
| VEF65 | VOLTHOR EFB STOP&GO | 65 | 650 | 278x175x175 | L3B | 56588 EFB | 1002043 | |
| VEF70J | VOLTHOR EFB STOP&GO | 70 | 680 | 259x175x200/221 | D26 | 57029 EFB | 1002051 | |
| VEF70JX | VOLTHOR EFB STOP&GO | 70 | 680 | 259x175x200/221 | D26 | 57024 EFB | 1002052 | |
| VEF70 | VOLTHOR EFB STOP&GO | 70 | 760 | 278x175x190 | L3 | 57088 EFB | 1002044 | |
| VEF75 | VOLTHOR EFB STOP&GO | 75 | 730 | 315x175x175 | L4B | 58014 EFB | 1002045 | |
| VEF80 | VOLTHOR EFB STOP&GO | 80 | 800 | 315x175x190 | L4 | 58088 EFB | 1002046 | |
| VEF90 | VOLTHOR EFB STOP&GO | 90 | 850 | 353x175x190 | L5 | 59088 EFB | 1002047 | |
| VEF10J | VOLTHOR EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60518 EFB | 1002041 | |
| VEF10JX | VOLTHOR EFB STOP&GO | 105 | 900 | 306x173x200/221 | D31 | 60519 EFB | 1002048 | |
| VEF10 | VOLTHOR EFB STOP&GO | 105 | 950 | 394x175x190 | L6 | 60502 EFB | 1030217 |



