Producten
Accuzoeker
392 startaccu’s van TAB, Topla, Vesna en Volthor
| Korte code | Serie | Ah | EN (A) | Afmetingen (mm) | Behuizingstype | DIN | Identnr. | |
|---|---|---|---|---|---|---|---|---|
| VEF50 | VOLTHOR EFB STOP&GO | 50 | 540 | 207x175x190 | L6 | 55011 EFB | 1030213 | |
| AG50 | TAB AGM STOP&GO | 50 | 570 | 207x175x190 | L1 | L1 AGM | 1032788 | |
| B54 | VESNA POWER | 54 | 450 | 242x175x175 | L2B | 55001 SMF | 1001574 | |
| M54 | TAB MAGIC | 54 | 510 | 207x175x175 | L1B | 55401 SMF | 1000694 | |
| TT54 | TOPLA TOP | 54 | 510 | 207x175x175 | L1B | 55401 SMF | 1000312 | |
| PR54 | VESNA PREMIUM | 54 | 510 | 207x175x175 | L1B | 55401 SMF | 1001576 | |
| VS54 | VOLTHOR SUPREME | 54 | 510 | 207x175x175 | L1B | 55401 SMF | 1001241 | |
| S55JA | TAB POLAR | 55 | 490 | 236x128x202/223 | B24 | 55523/84 SMF | 1000932 | |
| S55JAX | TAB POLAR | 55 | 490 | 236x128x202/223 | B24 | 55524/51 SMF | 1000924 | |
| TT55J | TOPLA TOP JIS | 55 | 490 | 236x128x202/223 | B24 | 55523/84 SMF | 1000305 | |
| TT55JX | TOPLA TOP JIS | 55 | 490 | 236x128x202/223 | B24 | 55524/51 SMF | 1000308 | |
| PO55JA | VESNA POWER | 55 | 490 | 236x128x202/223 | B24 | 55523/84 SMF | 1001611 | |
| PO55JAX | VESNA POWER | 55 | 490 | 236x128x202/223 | B24 | 55524/51 SMF | 1001607 | |
| VU55JA | VOLTHOR ULTRA | 55 | 490 | 236x128x202/223 | B24 | 55523/84 SMF | 1001242 | |
| VU55JAX | VOLTHOR ULTRA | 55 | 490 | 236x128x202/223 | B24 | 55524/51 SMF | 1001255 | |
| S55 | TAB POLAR | 55 | 500 | 242x175x175 | L2B | 55509 SMF | 1000867 | |
| P55H | TAB POLAR | 55 | 500 | 242x175x190 | L2 | 55559 SMF | 1000897 | |
| TS54 | TOPLA ENERGY | 55 | 500 | 242x175x175 | L2B | 55509 | 1000205 | |
| PO55 | VESNA POWER | 55 | 500 | 242x175x175 | L2B | 55509 SMF | 1001577 | |
| B55H | VESNA POWER | 55 | 500 | 242x175x190 | L2 | 55559 SMF | 1001604 | |
| VU55 | VOLTHOR ULTRA | 55 | 500 | 242x175x175 | L2B | 55509 SMF | 1001267 | |
| VU55H | VOLTHOR ULTRA | 55 | 500 | 242x175x190 | L2 | 55559 SMF | 1001278 | |
| M55H | TAB MAGIC | 55 | 560 | 207x175x190 | L1 | 55510 SMF | 1000695 | |
| OEM55V | TAB OEM | 55 | 560 | 207x175x190 | L1 | 55512 SMF | 1001228 | |
| TT55H | TOPLA TOP | 55 | 560 | 207x175x190 | L1 | 55510 SMF | 1000313 | |
| PR55H | VESNA PREMIUM | 55 | 560 | 207x175x190 | L1 | 55510 SMF | 1001597 | |
| VS55H | VOLTHOR SUPREME | 55 | 560 | 207x175x190 | L1 | 55510 SMF | 1001287 | |
| S60H | TAB POLAR | 60 | 600 | 242x175x190 | L2 | 56008 SMF | 1000868 | |
| S60HX | TAB POLAR | 60 | 600 | 242x175x190 | L2 | 56013 SMF | 1000878 | |
| S60J | TAB POLAR | 60 | 600 | 230x173x200/221 | D23 | 56068 SMF | 1000933 | |
| S60JX | TAB POLAR | 60 | 600 | 230x173x200/221 | D23 | 56069 SMF | 1000944 | |
| B60HV | TAB POLAR BLUE | 60 | 600 | 242x175x190 | L2 | 56008 B | 1000339 | |
| B60HX | TAB POLAR BLUE | 60 | 600 | 242x175x190 | L2 | 56013 B | 1000343 | |
| E60H | TOPLA ENERGY | 60 | 600 | 242x175x190 | L2 | 56008 | 1000207 | |
| E60X | TOPLA ENERGY | 60 | 600 | 242x175x190 | L2 | 56265 | 1000213 | |
| TT60J | TOPLA TOP JIS | 60 | 600 | 230x173x200/220 | D23 | 56068 SMF | 1000327 | |
| TT60JX | TOPLA TOP JIS | 60 | 600 | 230x173x200/220 | D23 | 56069 SMF | 1000334 | |
| PO60H | VESNA POWER | 60 | 600 | 242x175x190 | L2 | 56008 SMF | 1001579 | |
| PO60HX | VESNA POWER | 60 | 600 | 242x175x190 | L2 | 56013 SMF | 1001571 | |
| PO60J | VESNA POWER | 60 | 600 | 230x173x200/220 | D23 | 56068 SMF | 1001557 | |
| PO60JX | VESNA POWER | 60 | 600 | 230x173x200/220 | D23 | 56069 SMF | 1001570 | |
| VU60H | VOLTHOR ULTRA | 60 | 600 | 242x175x190 | L2 | 56008 SMF | 1001288 | |
| VU60HX | VOLTHOR ULTRA | 60 | 600 | 242x175x190 | L2 | 56013 SMF | 1001257 | |
| VU60J | VOLTHOR ULTRA | 60 | 600 | 230x173x200/221 | D23 | 56068 SMF | 1001294 | |
| VU60JX | VOLTHOR ULTRA | 60 | 600 | 230x173x200/221 | D23 | 56069 SMF | 1001282 | |
| SG60 | TAB EFB STOP&GO | 60 | 640 | 242x175x190 | L2 | 56088 EFB | 1000787 | |
| TSG60 | TOPLA EFB STOP&GO | 60 | 640 | 242x175x190 | L2 | 56088 EFB | 1000238 | |
| VSG60 | VESNA EFB STOP&GO | 60 | 640 | 242x175x190 | L2 | 56088 EFB | 312060 | |
| VEF60 | VOLTHOR EFB STOP&GO | 60 | 640 | 242x175x190 | L2 | 56088 EFB | 1002042 | |
| AG60 | TAB AGM STOP&GO | 60 | 680 | 242x175x190 | L2 | L2 AGM | 1000799 | |
| TAG60 | TOPLA AGM STOP&GO | 60 | 680 | 242x175x190 | L2 | L2 AGM | 1000256 | |
| VAG60 | VESNA AGM STOP&GO | 60 | 680 | 242x175x190 | L2 | L2 AGM | 1001390 | |
| VGM60 | VOLTHOR AGM STOP&GO | 60 | 680 | 242x175x190 | L2 | L2 AGM | 1002835 | |
| M62 | TAB MAGIC | 62 | 600 | 242x175x175 | L2B | 56249 SMF | 1000696 | |
| TT62 | TOPLA TOP | 62 | 600 | 242x175x175 | L2B | 56249 SMF | 1000314 | |
| PR62 | VESNA PREMIUM | 62 | 600 | 242x175x175 | L2B | 56249 SMF | 1001556 | |
| VS62 | VOLTHOR SUPREME | 62 | 600 | 242x175x175 | L2B | 56249 SMF | 1001243 | |
| SG65J | TAB EFB STOP&GO | 65 | 600 | 230x173x200/221 | D23 | 56568 EFB | 1000798 | |
| SG65JX | TAB EFB STOP&GO | 65 | 600 | 230x173x200/221 | D23 | 56569 EFB | 1000797 | |
| TSG65J | TOPLA EFB STOP&GO | 65 | 600 | 230x173x200/221 | D23 | 56568 EFB | 1000246 |
SMF – maintenance-free (Ca/Ca) · EFB – Enhanced Flooded Battery for Start-Stop · AGM – Absorbent Glass Mat for Start-Stop and recuperation · JIS – Asian case standard · EN – cold cranking current to EN 50342