Producten
Accuzoeker
392 startaccu’s van TAB, Topla, Vesna en Volthor
| Korte code | Serie | Ah | EN (A) | Afmetingen (mm) | Behuizingstype | DIN | Identnr. | |
|---|---|---|---|---|---|---|---|---|
| U1R-25 | TAB POLAR | 25 | 250 | 196x127x159/185 | U1 | 1000823 | ||
| U1-25 | TAB POLAR | 25 | 250 | 196x127x159/185 | U1 | 1000825 | ||
| U1R-32 | TAB POLAR | 32 | 350 | 196x127x159/185 | U1 | 1000824 | ||
| U1-32 | TAB POLAR | 32 | 350 | 196x127x159/185 | U1 | 1000826 | ||
| S35J | TAB POLAR | 35 | 270 | 196x128x202/223 | B19 | 53520 SMF | 1000930 | |
| S35JX | TAB POLAR | 35 | 270 | 196x128x202/223 | B19 | 53522 SMF | 1000942 | |
| S35JP | TAB POLAR | 35 | 270 | 196x134x202/223 | B19 | 53521 SMF | 1000923 | |
| TT35J | TOPLA TOP JIS | 35 | 270 | 196x128x202/223 | B19 | 53520 SMF | 1000324 | |
| TT35JX | TOPLA TOP JIS | 35 | 270 | 196x128x202/223 | B19 | 53522 SMF | 1000332 | |
| TT35JP | TOPLA TOP JIS | 35 | 270 | 196x134x202/223 | B19 | 53520 SMF | 1000320 | |
| PO35J | VESNA POWER | 35 | 270 | 196x128x202/223 | B19 | 53520 SMF | 1001553 | |
| PO35JX | VESNA POWER | 35 | 270 | 196x128x202/223 | B19 | 53522 SMF | 1001568 | |
| PO35JP | VESNA POWER | 35 | 270 | 196x134x202/223 | B19 | 53521 SMF | 1001572 | |
| VU35J | VOLTHOR ULTRA | 35 | 270 | 196x128x202/223 | B19 | 53520 SMF | 1001237 | |
| VU35JX | VOLTHOR ULTRA | 35 | 270 | 196x128x202/223 | B19 | 53522 SMF | 1001252 | |
| VU35JP | VOLTHOR ULTRA | 35 | 270 | 196x134x202/223 | B19 | 53521 SMF | 1001291 | |
| S40 | TAB POLAR | 40 | 360 | 207x175x175 | L1B | 54002 SMF | 1000864 | |
| S40X | TAB POLAR | 40 | 360 | 207x175x175 | L1B | 54003 SMF | 1000876 | |
| TS40 | TOPLA ENERGY | 40 | 360 | 207x175x175 | L1B | 54002 SMF | 1000202 | |
| PO40 | VESNA POWER | 40 | 360 | 207x175x175 | L1B | 54002 SMF | 1001573 | |
| PO40X | VESNA POWER | 40 | 360 | 207x175x175 | L1B | 54003 SMF | 1001588 | |
| VU40 | VOLTHOR ULTRA | 40 | 360 | 207x175x175 | L1B | 54002 SMF | 1001264 | |
| VU40X | VOLTHOR ULTRA | 40 | 360 | 207x175x175 | L1B | 54003 SMF | 1001273 | |
| S45J | TAB POLAR | 45 | 360 | 196x134x202/223 | B19 | 54520 SMF | 1000877 | |
| S45JX | TAB POLAR | 45 | 360 | 196x134x202/223 | B19 | 54522 SMF | 1000905 | |
| S45JA | TAB POLAR | 45 | 360 | 236x128x202/223 | B24 | 54523/84 SMF | 1000931 | |
| S45JAX | TAB POLAR | 45 | 360 | 236x128x202/223 | B24 | 54524/51 SMF | 1000943 | |
| TT45J | TOPLA TOP JIS | 45 | 360 | 196x134x202/223 | B19 | 54520 SMF | 1000304 | |
| TT45JX | TOPLA TOP JIS | 45 | 360 | 196x134x202/223 | B19 | 54522 SMF | 1000303 | |
| TT45JA | TOPLA TOP JIS | 45 | 360 | 236x128x202/223 | B24 | 54523/84 SMF | 1000325 | |
| TT45JAX | TOPLA TOP JIS | 45 | 360 | 236x128x202/223 | B24 | 54524/51 SMF | 1000333 | |
| PO45J | VESNA POWER | 45 | 360 | 196x134x202/223 | B19 | 54520 SMF | 1001554 | |
| PO45JX | VESNA POWER | 45 | 360 | 196x134x202/223 | B19 | 54522 SMF | 1001569 | |
| PO45JA | VESNA POWER | 45 | 360 | 236x128x202/223 | B24 | 54523/84 SMF | 1001603 | |
| PO45JAX | VESNA POWER | 45 | 360 | 236x128x202/223 | B24 | 54524/51 SMF | 1001606 | |
| VU45J | VOLTHOR ULTRA | 45 | 360 | 196x134x202/223 | B19 | 54520 SMF | 1001286 | |
| VU45JX | VOLTHOR ULTRA | 45 | 360 | 196x134x202/223 | B19 | 54522 SMF | 1001253 | |
| VU45JA | VOLTHOR ULTRA | 45 | 360 | 236x128x202/223 | B24 | 54523/84 SMF | 1001266 | |
| VU45JAX | VOLTHOR ULTRA | 45 | 360 | 236x128x202/223 | B24 | 54524/51 SMF | 1001254 | |
| P45 | TAB POLAR | 45 | 400 | 175x175x190 | L0 | 54506 | 1000861 | |
| P45H | TAB POLAR | 45 | 400 | 207x175x190 | L1 | 54559 SMF | 1000914 | |
| E45H | TOPLA ENERGY | 45 | 400 | 175x175x190 | L0 | 54506 | 1000221 | |
| B45 | VESNA POWER | 45 | 400 | 175x175x190 | L0 | 54506 | 1000859 | |
| B45H | VESNA POWER | 45 | 400 | 207x175x190 | L1 | 54559 SMF | 1001596 | |
| VU45 | VOLTHOR ULTRA | 45 | 400 | 175x175x190 | L0 | 54506 | 1001238 | |
| VU45H | VOLTHOR ULTRA | 45 | 400 | 207x175x190 | L1 | 54559 SMF | 1001239 | |
| S45 | TAB POLAR | 45 | 420 | 207x175x175 | L1B | 54502 SMF | 1000865 | |
| E45 | TOPLA ENERGY | 45 | 420 | 207x175x175 | L1B | 54502 | 1000203 | |
| E45X | TOPLA ENERGY | 45 | 420 | 207x175x175 | L1B | 54403 SMF | 1000217 | |
| PO45 | VESNA POWER | 45 | 420 | 207x175x175 | L1B | 54502 SMF | 1001555 | |
| VU45B | VOLTHOR ULTRA | 45 | 420 | 207x175x175 | L1B | 54502 SMF | 1001265 | |
| S50H | TAB POLAR | 50 | 450 | 207x175x190 | L1 | 55010 SMF | 1000866 | |
| P50 | TAB POLAR | 50 | 450 | 242x175x175 | L2B | 55001 SMF | 1000881 | |
| E50H | TOPLA ENERGY | 50 | 450 | 207x175x190 | L1 | 55010 | 1000204 | |
| PO50H | VESNA POWER | 50 | 450 | 207x175x190 | L1 | 55010 SMF | 1001575 | |
| VU50H | VOLTHOR ULTRA | 50 | 450 | 207x175x190 | L1 | 55010 SMF | 1001240 | |
| VU50 | VOLTHOR ULTRA | 50 | 450 | 242x175x175 | L2B | 55001 SMF | 1001277 | |
| SG50 | TAB EFB STOP&GO | 50 | 540 | 207x175x190 | L1 | 55011 EFB | 1030211 | |
| TSG50 | TOPLA EFB STOP&GO | 50 | 540 | 207x175x190 | L1 | 55011 EFB | 1030212 | |
| VSG50 | VESNA EFB STOP&GO | 50 | 540 | 207x175x190 | L1 | 55011 EFB | 1030214 |
SMF – maintenance-free (Ca/Ca) · EFB – Enhanced Flooded Battery for Start-Stop · AGM – Absorbent Glass Mat for Start-Stop and recuperation · JIS – Asian case standard · EN – cold cranking current to EN 50342